| Management number | 254704830 | Release Date | 2026/11/07 | List Price | US$105.85 | Model Number | 254704830 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Kumho Ecsta PS91 235/35ZR20 92Y XL</h2><p><strong>OVERVIEW</strong></p><p>Kumho's Ecsta PS91 is an ultra-high-performance tire that's designed for use on sports and performance-oriented cars in warmer weather conditions. Built with a compounded rib tread design that improves stability and performance at high speeds, the Ecsta PS91's 3D dimple design minimizes internal heat to increase durability.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Kumho |
| Tire width | 235 mm |
| Tire load range | Extra Load |
| Tire load index | 92 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 26.5 in |
| Tire speed rating | (Y) |
| Vehicle type | Car |
| Tire size | 235/35ZR20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 260-AA-A |
| Features | Wet or Dry, Low Maintenance, Extra Strength, High-Speed, Universal Fit |
| Items included | Tire Only |
| Minimum vehicle rim width | 8 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | Ferrari 458 Spider 2012-2015; Ferrari 458 Italia 2010-2015; Jaguar XE 2017-2020; Tesla Model 3 2018-2023; Ferrari FF 2012-2016; Porsche Cayman 2014-2023; Porsche Boxster 2013-2022 |
| Tire type | Passenger Car Tires |
| Model | Ecsta PS91 2175423 |
| Tread depth | 9.5/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 260 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form