| Management number | 254203099 | Release Date | 2026/11/07 | List Price | US$71.00 | Model Number | 254203099 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Kenda Vezda UHP MAX Summer (KR20A) 285/35ZR18 101W XL</h2><p><strong>OVERVIEW</strong></p><p>The Kenda Vezda UHP MAX KR20A is a performance tire that is designed for use on passenger cars. Optimized to deliver exceptional performance, the Vezda UHP MAX KR20A provides outstanding performance in both wet and dry conditions. In addition, the Vezda UHP MAX KR20A is engineered with a newly developed compound and construction, delivering exceptional wear.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Kenda |
| Tire width | 285 mm |
| Tire load range | Extra Load |
| Tire load index | 101 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 25 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 285/35ZR18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 200 AA A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Mercedes-Benz E 2010-2011; Mercedes-Benz C 2018-2021; Mercedes-Benz CLS 2006-2018; Mercedes-Benz SL 2003-2016; Lotus Esprit 1999-1999 |
| Tire type | Passenger Car Tires |
| Model | Vezda UHP MAX Summer (KR20A) 20AX01 |
| Tread depth | 8/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 200 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form