| Management number | 254788191 | Release Date | 2026/11/07 | List Price | US$44.39 | Model Number | 254788191 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Evoluxx Capricorn 4X4 HP 255/55R19 111V XL</h2><p><strong>OVERVIEW</strong></p><p>The Evoluxx Capricorn 4X4 HP is a performance-oriented, all-season tire that's made for passenger vehicles and SUVs and features a 55,000 mile limited manufacturer tread life. The symmetric tread design and durable structure work together to improve high-speed controllability, and the shoulder block placement and siping placement of Capricorn 4X4 UHP boosts grip on the road. An all-season tread pattern boosts the tire's dry, wet, and light winter weather grip also, and the rubber compound of the Capricorn 4X4 HP maintains the ideal rubber flexibility in various conditions, increasing the traction and allowing for year-round use.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Evoluxx |
| Tire width | 255 mm |
| Tire load range | Extra Load |
| Tire load index | 111 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 30 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 255/55R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 480AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Compatible cars | Audi E-Tron 2019-2019; Audi Q8 E-Tron 2024-2024; Audi Q7 2017-2025; Land Rover LR4 2010-2016; Porsche Cayenne 2019-2023; Land Rover Range Rover 2003-2012; Land Rover LR3 2005-2009; Acura MDX 2022-2025; Jaguar F-Pace 2017-2025; Land Rover Range Rover Velar 2018-2025 |
| Tire type | Light Truck & SUV Tires |
| Model | Capricorn 4X4 HP 221018602 |
| Tread depth | 9.7/32 |
| Maximum inflation pressure | 42 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form